Search Child Care Providers
To assist in your search for a child care provider, Workforce Solutions has made available contact information for providers from across our nine-county Rural Capital Area including those that have been designated Texas Rising Star providers.
The Texas Workforce Commission certifies child care providers as Texas Rising Star providers through the Child Care services program. To be eligible for this voluntary program the provider must be a CCS provider and meet specific criteria that exceed minimum standards. This program is designed to enhance the intellectual, physical, and social development of the children in care.
The following providers are referrals only. We do not license or endorse any program. Before choosing a program, we encourage you to contact the Texas Department of Family and Protective Services/Child Care Licensing to check on any possible child care standard violations. This department inspects and regulates registered and licensed child care programs. To see inspection reports visit: www.txchildcaresearch.org.
If you have the name of a specific provider, you may search for it using the keyword search below. Otherwise, use the drop-down boxes to browse for providers within a specific city, county or category.
To locate licensed child care providers elsewhere in the state, visit the Texas Department of Family and Protective Services to search Texas child care.
| Category | Operation/Caregiver | County | City | Phone Number |
|---|---|---|---|---|
| SONSHINE KIDS CHILD DEVELOPMENT CENTER | Hays | BUDA | 512-417-9556 | |
| STARS PROGRAM RED ROCK | Bastrop | RED ROCK | 512-308-1601 | |
| BUSY BEE LEARNING CENTER | Bastrop | BASTROP | 512-321-2449 | |
| HIDEOUT CHRISTIAN LEARNING CEN | Bastrop | BASTROP | 512-303-2603 | |
| LIL THUMPERS OF LULING | Caldwell | LULING | 830-875-0202 | |
| KIDS FIRST LEARNING CENTER | Bastrop | BASTROP | 512-321-2423 | |
| MS. CHERYLS CREATIVE DEVELOPMENT CTR | Bastrop | MCDADE | 512-273-0207 | |
| LITTLE SHEEP LEARNING CENTER | Bastrop | BASTROP | 512-988-0080 | |
| KINGDOM ACADEMY | Bastrop | BASTROP | 512-303-7026 | |
| MORGAN'S CHILDCARE LCH | Bastrop | ELGIN | 512-281-4566 | |
| TEXAS RISING STAR | LITTLE BLUE SCHOOLHOUSE INC | Bastrop | BASTROP | 512-321-5803 |
| JOHNSTON, LINDA CAROL | Bastrop | CEDAR CREEK | 512-517-1181 | |
| STARS PROGRAM - EMILE - BISD | Bastrop | BASTROP | 512/308-1601 | |
| STARS PROGRAM BLUEBONNET BISD | Bastrop | BASTROP | 512-308-1601 | |
| STARS PROGRAM LOST PINE-BISD | Bastrop | BASTROP | 512-308-1601 | |
| STARS PROGRAM MINA - BISD | Bastrop | BASTROP | 512/308-1601 | |
| BISD DAY CARE - EMILE | Bastrop | BASTROP | 512-308-1601 | |
| GRACE LUTHERAN LC | Bastrop | SMITHVILLE | 512-360-2800 | |
| WEE CARE LEARNING CENTER | Bastrop | BASTROP | 512-321-0933 | |
| WIGGLES-N-GIGGLES CDC | Bastrop | BASTROP | 512-581-9211 | |
| ANGEL BABIES CHILDCARE CENTER | Bastrop | CEDAR CREEK | 512-985-5727 | |
| CEDAR CREEK CCC | Bastrop | CEDAR CREEK | 512-303-7471 | |
| BISD DAY CARE CEDAR CREEK | Bastrop | CEDAR CREEK | 512-308-1601 | |
| STARS PROGRAM-CEDARCREEK BISD | Bastrop | CEDAR CREEK | 512-308-1601 | |
| SWEETPEA LEARNING | Bastrop | CEDAR CREEK | 512-303-5511 |
