Performance Reports
Measured by the Texas Workforce Commission, "Contracted Performance Measures" and "At-A-Glance Comparison" reports for Workforce Solutions Rural Capital Area are available to view for the previous calendar year.
Archived Performance Reports
2011
| Title | Month | Download |
|---|---|---|
| January 2011 Monthly Performance Report | January | January_2011_Monthly_Performance_Report.pdf |
| February 2011 Monthly Performance Report | February | February_2011_Monthly_Performance_Report_1.pdf |
| March 2011 Monthly Performance Report | March | March_2011_Monthly_Performance_Report_1.pdf |
| April 2011 Monthly Performance Report | April | April_2011_Monthly_Performance_Report_2.pdf |
| May 2011 Monthly Performance Report | May | May_2011_Monthly_Performance_Report_1.pdf |
| June 2011 Monthly Performance Report | June | June_2011_Monthly_Performance_Report_1.pdf |
| July 2011 Monthly Performance Report | July | July_2011_Monthly_Performance_Report_1.pdf |
| August 2011 Monthly Performance Report | August | August_2011_Monthly_Performance_Report_1.pdf |
| September 2011 Year-End Performance Report | September | September_2011_Monthly_Performance_Report_1.pdf |
| October 2011 Monthly Performance Report | October | October_2011_Monthly_Performance_Report_1.pdf |
| November 2011 Monthly Performance Report | November | November_2011_Monthly_Performance_Report.pdf |
| December Monthly Performance Report | December | December_2011_Monthly_Performance_Report.pdf |
2010
| Title | Month | Download |
|---|---|---|
| January 2010 Monthly Performance Report | January | January_2010_Monthly_Performance_Report.pdf |
| February 2010 Monthly Performance Report | February | February_2010_Monthly_Performance_Report_1.pdf |
| March 2010 Monthly Performance Report | March | March_2010_Monthly_Performance_Report_1.pdf |
| April 2010 Monthly Performance Report | April | April_2010_Monthly_Performance_Report_1.pdf |
| May 2010 Monthly Performance Report | May | May_2010_Monthly_Performance_Report.pdf |
| June 2010 Monthly Performance Report | June | June_2010_Monthly_Performance_Report_1.pdf |
| July 2010 Monthly Performance Report | July | July_2010_Monthly_Performance_Report_1.pdf |
| August 2010 Monthly Performance Report | August | August_2010_Monthly_Performance_Report_1.pdf |
| September 2010 Monthly Performance Report | September | September_2010_Monthly_Performance_Report_1.pdf |
| October 2010 Monthly Performance Report | October | October_2010_Monthly_Performance_Report_1.pdf |
| November 2010 Monthly Performance Report | November | November_2010_Monthly_Performance_Report_1.pdf |
| December 2010 Monthly Performance Report | December | December_2010_Monthly_Performance_Report_1.pdf |
2009
| Title | Month | Download |
|---|---|---|
| January 2009 Monthly Performance Report | January | January_2009_Monthly_Performance_Report.pdf |
| February 2009 Monthly Performance Report | February | February_2009_Monthly_Performance_Report.pdf |
| March 2009 Monthly Performance Report | March | March_2009_Monthly_Performance_Report_1.pdf |
| April 2009 Monthly Performance Report | April | April_2009_Monthly_Performance_Report_1.pdf |
| May 2009 Monthly Performance Report | May | May_2009_Monthly_Performance_Report.pdf |
| June 2009 Monthly Performance Report | June | June_2009_Monthly_Performance_Report_1.pdf |
| July 2009 Monthly Performance Report | July | July_2009_Monthly_Performance_Report.pdf |
| August 2009 Monthly Performance Report | August | August_2009_Monthly_Performance_Report_1.pdf |
| September 2009 Monthly Performance Report | September | September_2009_Monthly_Performance_Report.pdf |
| November 2009 Monthly Performance Report | November | November_2009_Monthly_Performance_Report.pdf |
2008
| Title | Month | Download |
|---|---|---|
| At-A-Glance Comparison - Board Contracted Measures | December | rptContracted_Measures_Matrix_2009_Totals_1.pdf |
| Incentive Award Status | December | rptIncentives_Report_2009_1.pdf |
| Board Rolling Contracted Report | December | 2009_Board_Rolling_Contracted_1.pdf |
